Performance Descriptors (First and Second Year Summer Reports) – notes for parents and students
Please note the new descriptors used to describe performance in end-of-term written examinations in the Junior Cycle programme. The new descriptors apply only to subjects taught from new specifications. Currently the descriptors apply to Science, Business Studies and English.
| Old Grade Descriptors – Junior Certificate | Percentage |
| A | ≥ 85 to 100 |
| B | ≥ 70 and < 85 |
| C | ≥ 55 and < 70 |
| D | ≥ 40 and < 55 |
| E | ≥ 25 and < 40 |
| F | ≥ 10 and < 25 |
| NG | ≥ 0 and < 10 |
| Written Examination Grade Descriptors – New Junior Cycle | Percentage |
| Distinction | ≥ 90 to 100 |
| Higher Merit | ≥ 75 and < 90 |
| Merit | ≥ 55 and < 75 |
| Achieved | ≥ 40 and < 55 |
| Partially Achieved | ≥ 20 and < 40 |
| Not Graded (NG) | ≥ 0 and < 20 |
| Classroom-Based Assessment Performance Descriptors – New Junior Cycle |
| Exceptional |
| Above Expectations |
| In Line with Expectations |
| Yet to Meet Expectations |
For further information see: www.ncca.ie/en/junior-cycle
![]()


